Cross Reference
Partial Listing of Similar 4 Channel Real-Time Models - Sorted By BW
Web Links to Vendors For Full Specifications at Bottom
| BW MHz |
Vendor |
Scope Model |
SR 4Ch |
SR 2Ch |
SR 1Ch |
StdMem 4Ch |
MaxMem 4Ch |
MaxMem 2Ch |
MaxMem 1Ch |
Display |
| 200 | LeCroy | WaveSurfer 24MXs | 2.5 GS | 2.5 GS | 2.5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 300 | Tektronix | DPO3034 | 2.5 GS | 2.5 GS | 2.5 GS | 5 M | 5 M | 5 M | 5 M | 9 in |
| 300 | Agilent | DSO5034A | 2 GS | 2 GS | 2 GS | 500 K | 4 M | 4 M | 4 M | 6.3 in |
| 350 | Tektronix | DPO4034 | 2.5 GS | 2.5 GS | 2.5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 400 | LeCroy | WaveRunner 44MXi | 5 GS | 5 GS | 5 GS | 10 M | 12.5 M | 25 M | 25 M | 10.4 in |
| 400 | LeCroy | WaveSurfer 44MXs | 2.5 GS | 2.5 GS | 2.5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 500 | Agilent | DSO5054A | 2 GS | 4 GS | 4 GS | 500 K | 8 M | 8 M | 8 M | 6.3 in |
| 500 | Tektronix | DPO7054 | 2.5 GS | 5 GS | 10 GS | 10 M | 50 M | 100 M | 200 M | 12.1 in |
| 500 | Agilent | DSO6054A | 2 GS | 4 GS | 4 GS | 4 M | 4 M | 8 M | 8 M | 6.3 in |
| 500 | Agilent | DSO7054A | 2 GS | 4 GS | 4 GS | 4 M | 4 M | 8 M | 8 M | 12.1 in |
| 500 | Tektronix | DPO4054 | 2.5 GS | 2.5 GS | 2.5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 500 | Tektronix | TDS5054B | 1.25 GS | 2.5 GS | 5 GS | 4 M | 4 M | 8 M | 16 M | 10.4 in |
| 500 | Tektronix | DPO3054 | 2.5 GS | 2.5 GS | 2.5 GS | 5 M | 5 M | 5 M | 5 M | 9 in |
| 600 | LeCroy | WaveSurfer 64MXs | 2.5 GS | 5 GS | 5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 600 | LeCroy | WaveRunner 64MXi | 5 GS | 10 GS | 10 GS | 10 M | 12.5 | 25 M | 25 M | 10.4 in |
| 1000 | Agilent | DSO7104A | 2 GS | 4 GS | 4 GS | 4 M | 4 M | 8 M | 8 M | 12.1 in |
| 1000 | Agilent | DSO7104A | 2 GS | 4 GS | 4 GS | 4 M | 4 M | 8 M | 8 M | 12.1 in |
| 1000 | Tektronix | DPO4104 | 5 GS | 5 GS | 5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 1000 | Agilent | DSO6104A | 2 GS | 4 GS | 4 GS | 4 M | 4 M | 8 M | 8 M | 6.3 in |
| 1000 | LeCroy | WaveRunner 104MXi | 5 GS | 10 GS | 10 GS | 10 M | 12.5 M | 25 M | 25 M | 10.4 in |
| 1000 | LeCroy | WavSurfer 104MXs | 5 GS | 5 GS | 5 GS | 10 M | 10 M | 10 M | 10 M | 10.4 in |
| 1000 | Tektronix | DPO7104 | 10 GS | 20 GS | 40 GS | 10 M | 100 M | 200 M | 200 M | 12.1 in |
| 1000 | Tektronix | TDS5104B | 1.25 GS | 2.5 GS | 5 GS | 4 M | 4 M | 8 M | 16 M | 10.4 in |
| 1500 | LeCroy | WavePro 715Zi | 20 GS | 20 GS | 20 GS | 10 M | 128 M | 256 M | 256 M | 15.4 in |
| 2000 | LeCroy | WaveRunner 204MXi | 5 GS | 10 GS | 10 GS | 10 M | 12.5 M | 25 M | 25 M | 10.4 in |
| 2500 | LeCroy | WavePro 725Zi | 20 GS | 40 GS | 40 GS | 10 M | 128 M | 256 M | 256 M | 15.4 in |
| 2500 | Agilent | DSA90254A | 20 GS | 20 GS | 20 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 2500 | Tektronix | DPO7254 | 10 GS | 20 GS | 40 GS | 10 M | 100 M | 200 M | 400 M | 12.1 in |
| 3500 | LeCroy | WavePro 735Zi | 20 GS | 40 GS | 40 GS | 10 M | 128 M | 256 M | 256 M | 15.4 in |
| 3500 | Tektronix | DPO7354 | 10 GS | 20 GS | 40 GS | 10 M | 50 M | 100 M | 400 M | 12.1 in |
| 4000 | Tektronix | DPO70404 | 25 GS | 25 GS | 25 GS | 10 M | 100 M | 100 M | 100 M | 12.1 in |
| 4000 | LeCroy | SDA-804Zi | 40 GS | 40 GS | 40 GS | 20 M | 256 M | 256 M | 256 M | 15.4 in |
| 4000 | LeCroy | WavePro 740Zi | 20 GS | 40 GS | 40 GS | 10 M | 128 M | 256 M | 256 M | 15.4 in |
| 4000 | LeCroy | SDA 740Zi | 20 GS | 40 GS | 40 GS | 20 M | 128 M | 256 M | 256 M | 15.4 in |
| 4000 | Agilent | DSA90404A | 20 GS | 20 GS | 20 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 6000 | Tektronix | DPO70604 | 25 GS | 25 GS | 25 GS | 10 M | 100 M | 100 M | 100 M | 12.1 in |
| 6000 | Agilent | DSA90604A | 20 GS | 20 GS | 20 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 6000 | LeCroy | SDA 760Zi | 20 GS | 40 GS | 40 GS | 20 M | 128 M | 256 M | 256 M | 15.4 in |
| 6000 | LeCroy | SDA-806Zi | 40 GS | 40 GS | 40 GS | 20 M | 256 M | 256 M | 256 M | 15.4 in |
| 6000 | LeCroy | WavePro 760Zi | 20 GS | 40 GS | 40 GS | 10 M | 128 M | 256 M | 256 M | 15.4 in |
| 8000 | LeCroy | SDA808Zi | 40 GS | 40 GS | 40 GS | 20 M | 256 M | 256 M | 256 M | 15.4 in |
| 8000 | Agilent | DSA90804A | 40 GS | 40 GS | 40 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 8000 | Tektronix | DPO7084 | 25 GS | 25 GS | 25 GS | 10 M | 100 M | 100 M | 100 M | 12.1 in |
| 9000 | LeCroy | SDA 9000 | 20 GS | 40 GS | 40 GS | 20 M | 50 M | 100 M | 100 M | 10.4 in |
| 11000 | LeCroy | SDA 11000 | 20 GS | 40 GS | 40 GS | 8 M | 50 M | 100 M | 100 M | 10.4 in |
| 12000 | Agilent | DSA91204A | 40 GS | 40 GS | 40 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 12500 | Tektronix | DPO71254 | 50 GS | 50 GS | 50 GS | 10 M | 200 M | 200 M | 200 M | 12.1 in |
| 13000 | Agilent | DSA91304A | 40 GS | 40 GS | 40 GS | 10 M | 1 G | 1 G | 1 G | 12.1 in |
| 13000 | LeCroy | SDA-813Zi | 40 GS | 40 GS | 40 GS | 20 M | 256 M | 256 M | 256 M | 15.4 in |
| 13000 | LeCroy | SDA 13000 | 20 GS | 40 GS | 40 GS | 20 M | 50 M | 100 M | 100 M | 10.4 in |
| 16000 | LeCroy | SDA-816Zi | 40 GS | 40 GS | 40 GS | 20 M | 256 M | 256 M | 256 M | 15.4 in |
| 16000 | Tektronix | DPO71604 | 50 GS | 50 GS | 50 GS | 10 M | 200 M | 200 M | 200 M | 12.1 in |
| 18000 | LeCroy | SDA 18000 | 20 GS | 40 GS | 60 GS | 20 M | 50 M | 100 M | 150 M | 10.4 in |
| 20000 | LeCroy | SDA-820Zi | 40 GS | 80 GS | 80 GS | 20 M | 256 M | 512 M | 512 M | 15.4 in |
| 20000 | Tektronix | DPO72004 | 50 GS | 50 GS | 50 GS | 10 M | 200 M | 200 M | 200 M | 12.1 in |
| 25000 | LeCroy | SDA-825 | 40 GS | 80 GS | 80 GS | 20 M | 256 M | 512 M | 512 M | 15.4 in |
| 30000 | LeCroy | SDA830Zi | 40 GS | 80 GS | 80 GS | 20 M | 256 M | 512 M | 512 M | 15.4 in |
Agilent
LeCroy
Tektronix
Return to Scope FAQ Main Menu