Cross Reference

Partial Listing of Similar 4 Channel Real-Time Models - Sorted By BW
Web Links to Vendors For Full Specifications at Bottom

BW MHz Vendor Scope Model SR 4Ch SR 2Ch SR 1Ch StdMem 4Ch MaxMem 4Ch MaxMem 2Ch MaxMem 1Ch Display
200LeCroyWaveSurfer 24MXs2.5 GS2.5 GS2.5 GS10 M10 M10 M10 M10.4 in
300TektronixDPO30342.5 GS2.5 GS2.5 GS5 M5 M5 M5 M9 in
300AgilentDSO5034A2 GS2 GS2 GS500 K4 M4 M4 M6.3 in
350TektronixDPO40342.5 GS2.5 GS2.5 GS10 M10 M10 M10 M10.4 in
400LeCroyWaveRunner 44MXi5 GS5 GS5 GS10 M12.5 M25 M25 M10.4 in
400LeCroyWaveSurfer 44MXs2.5 GS2.5 GS2.5 GS10 M10 M10 M10 M10.4 in
500AgilentDSO5054A2 GS4 GS4 GS500 K8 M8 M8 M6.3 in
500TektronixDPO70542.5 GS5 GS10 GS10 M50 M100 M200 M12.1 in
500AgilentDSO6054A2 GS4 GS4 GS4 M4 M8 M8 M6.3 in
500AgilentDSO7054A2 GS4 GS4 GS4 M4 M8 M8 M12.1 in
500TektronixDPO40542.5 GS2.5 GS2.5 GS10 M10 M10 M10 M10.4 in
500TektronixTDS5054B1.25 GS2.5 GS5 GS4 M4 M8 M16 M10.4 in
500TektronixDPO30542.5 GS2.5 GS2.5 GS5 M5 M5 M5 M9 in
600LeCroyWaveSurfer 64MXs2.5 GS5 GS5 GS10 M10 M10 M10 M10.4 in
600LeCroyWaveRunner 64MXi5 GS10 GS10 GS10 M12.525 M25 M10.4 in
1000AgilentDSO7104A2 GS4 GS4 GS4 M4 M8 M8 M12.1 in
1000AgilentDSO7104A2 GS4 GS4 GS4 M4 M8 M8 M12.1 in
1000TektronixDPO41045 GS5 GS5 GS10 M10 M10 M10 M10.4 in
1000AgilentDSO6104A2 GS4 GS4 GS4 M4 M8 M8 M6.3 in
1000LeCroyWaveRunner 104MXi5 GS10 GS10 GS10 M12.5 M25 M25 M10.4 in
1000LeCroyWavSurfer 104MXs5 GS5 GS5 GS10 M10 M10 M10 M10.4 in
1000TektronixDPO710410 GS20 GS40 GS10 M100 M200 M200 M12.1 in
1000TektronixTDS5104B1.25 GS2.5 GS5 GS4 M4 M8 M16 M10.4 in
1500LeCroyWavePro 715Zi20 GS20 GS20 GS10 M128 M256 M256 M15.4 in
2000LeCroyWaveRunner 204MXi5 GS10 GS10 GS10 M12.5 M25 M25 M10.4 in
2500LeCroyWavePro 725Zi20 GS40 GS40 GS10 M128 M256 M256 M15.4 in
2500AgilentDSA90254A20 GS20 GS20 GS10 M1 G1 G1 G12.1 in
2500TektronixDPO725410 GS20 GS40 GS10 M100 M200 M400 M12.1 in
3500LeCroyWavePro 735Zi20 GS40 GS40 GS10 M128 M256 M256 M15.4 in
3500TektronixDPO735410 GS20 GS40 GS10 M50 M100 M400 M12.1 in
4000TektronixDPO7040425 GS25 GS25 GS10 M100 M100 M100 M12.1 in
4000LeCroySDA-804Zi40 GS40 GS40 GS20 M256 M256 M256 M15.4 in
4000LeCroyWavePro 740Zi20 GS40 GS40 GS10 M128 M256 M256 M15.4 in
4000LeCroySDA 740Zi20 GS40 GS40 GS20 M128 M256 M256 M15.4 in
4000AgilentDSA90404A20 GS20 GS20 GS10 M1 G1 G1 G12.1 in
6000TektronixDPO7060425 GS25 GS25 GS10 M100 M100 M100 M12.1 in
6000AgilentDSA90604A20 GS20 GS20 GS10 M1 G1 G1 G12.1 in
6000LeCroySDA 760Zi20 GS40 GS40 GS20 M128 M256 M256 M15.4 in
6000LeCroySDA-806Zi40 GS40 GS40 GS20 M256 M256 M256 M15.4 in
6000LeCroyWavePro 760Zi20 GS40 GS40 GS10 M128 M256 M256 M15.4 in
8000LeCroySDA808Zi40 GS40 GS40 GS20 M256 M256 M256 M15.4 in
8000AgilentDSA90804A40 GS40 GS40 GS10 M1 G1 G1 G12.1 in
8000TektronixDPO708425 GS25 GS25 GS10 M100 M100 M100 M12.1 in
9000LeCroySDA 900020 GS40 GS40 GS20 M50 M100 M100 M10.4 in
11000LeCroySDA 1100020 GS40 GS40 GS8 M50 M100 M100 M10.4 in
12000AgilentDSA91204A40 GS40 GS40 GS10 M1 G1 G1 G12.1 in
12500TektronixDPO7125450 GS50 GS50 GS10 M200 M200 M200 M12.1 in
13000AgilentDSA91304A40 GS40 GS40 GS10 M1 G1 G1 G12.1 in
13000LeCroySDA-813Zi40 GS40 GS40 GS20 M256 M256 M256 M15.4 in
13000LeCroySDA 1300020 GS40 GS40 GS20 M50 M100 M100 M10.4 in
16000LeCroySDA-816Zi40 GS40 GS40 GS20 M256 M256 M256 M15.4 in
16000TektronixDPO7160450 GS50 GS50 GS10 M200 M200 M200 M12.1 in
18000LeCroySDA 1800020 GS40 GS60 GS20 M50 M100 M150 M10.4 in
20000LeCroySDA-820Zi40 GS80 GS80 GS20 M256 M512 M512 M15.4 in
20000TektronixDPO7200450 GS50 GS50 GS10 M200 M200 M200 M12.1 in
25000LeCroySDA-82540 GS80 GS80 GS20 M256 M512 M512 M15.4 in
30000LeCroySDA830Zi40 GS80 GS80 GS20 M256 M512 M512 M15.4 in
Agilent LeCroy Tektronix
Return to Scope FAQ Main Menu